vst param #	name	min	max	display	unit	default
0	--BAND 1--	0	2	Off|On|Solo	-	1
1	1.Freq	20	20000	=	Hz	100
2	1.Q	0	1	=	-	0.24
3	1.Type	0	2	LS|Bell|HS	-	0
4	1.Gain	-12	12	=	dB	0
5	1.Dyn	0	5	Fixed|50%|Normal|Emphasis|Splitband|Splitband 50%	-	2
6	1.Threshold	-60	0	=	dB	0
7	--BAND 2--	0	2	Off|On|Solo	-	0
8	2.Freq	20	20000	=	Hz	250
9	2.Q	0	1	=	-	0.5
10	2.Type	0	2	LS|Bell|HS	-	1
11	2.Gain	-12	12	=	dB	0
12	2.Dyn	0	5	Fixed|50%|Normal|Emphasis|Splitband|Splitband 50%	-	2
13	2.Threshold	-60	0	=	dB	0
14	--BAND 3--	0	2	Off|On|Solo	-	1
15	3.Freq	20	20000	=	Hz	1000
16	3.Q	0	1	=	-	0.31
17	3.Type	0	2	LS|Bell|HS	-	1
18	3.Gain	-12	12	=	dB	0
19	3.Dyn	0	5	Fixed|50%|Normal|Emphasis|Splitband|Splitband 50%	-	2
20	3.Threshold	-60	0	=	dB	0
21	--BAND 4--	0	2	Off|On|Solo	-	0
22	4.Freq	20	20000	=	Hz	2500
23	4.Q	0	1	=	-	0.31
24	4.Type	0	2	LS|Bell|HS	-	1
25	4.Gain	-12	12	=	dB	0
26	4.Dyn	0	5	Fixed|50%|Normal|Emphasis|Splitband|Splitband 50%	-	2
27	4.Threshold	-60	0	=	dB	0
28	--BAND 5--	0	2	Off|On|Solo	-	1
29	5.Freq	20	20000	=	Hz	10000
30	5.Q	0	1	=	-	0.24
31	5.Type	0	2	LS|Bell|HS	-	2
32	5.Gain	-12	12	=	dB	0
33	5.Dyn	0	5	Fixed|50%|Normal|Emphasis|Splitband|Splitband 50%	-	2
34	5.Threshold	-60	0	=	dB	0
35	STATIC.Gain	-12	12	=	dB	0
36	STATIC.Threshold	-60	0	=	dB	-10
37	EQ.AutoGain	0	1	Off|On	-	1
38	Sidechain	0	2	Int.|Ext.|R-chan	-	0
39	Sidechain HPF	40	240	=	Hz	40
40	COMP.Attack	1	100	=	ms	10
41	COMP.Release	10	1000	=	ms	100
42	COMP.Ratio	1.1	10.1	=	: 1	2
43	Signal HPF	0	3	Off|12|18|24	-	0
44	HPF Freq.	20	400	=	Hz	20
45	Signal LPF	0	1	Off|On	-	0
46	LPF Freq.	4000	20000	=	Hz	20000
47	Mode	0	2	Stereo|St.Unlinked|Mono	-	2
48	Master	-12	12	=	dB	0
49	Bypass	0	1	Off|On	-	0
50	Analyzer	0	3	Off|In|Out|Sidechain	-	1
